Used Equipment For Sale |
|
|
 Purchase Information |
Model: | 175CFM |
Unit #: | 30-40-0269 |
Year & Manuf: | 1995 Ingersoll Rand |
S/N: | 250154U1F315 |
Engine: | John Deere |
Hours: | 2597 |
Asking Price: | $4,800 |
Description: | 175CFM with 4 hose couplers |
|
|
 Purchase Information |
Model: | 175CFM |
Unit #: | 30-40-0272 |
Year & Manuf: | 1990 Ingersoll Rand |
S/N: | 199470U315 |
Engine: | John Deere |
Hours: | 2341 |
Asking Price: | $4,000 |
Description: | 175CFM with 4 hose couplers |
|
|
 Purchase Information |
Model: | 185CFM |
Unit #: | 30-40-0264 |
Year & Manuf: | 1987 Leroy |
S/N: | 3119X1981 |
Engine: | Perkins Engine |
Hours: | 7668 |
Asking Price: | $3,000 |
Description: | 185 CFM |
|
|
 Purchase Information |
Model: | 175CFM |
Unit #: | 30-40-0270 |
Year & Manuf: | 1995 Ingersoll Rand |
S/N: | 253132UAF315 |
Engine: | John Deere |
Hours: | 2348 |
Asking Price: | $4,800 |
Description: | 175CFM with 4 hose couplers |
|
|
 Purchase Information |
Model: | 175CFM |
Unit #: | 30-40-0273 |
Year & Manuf: | 1990 Ingersoll Rand |
S/N: | 19945U315 |
Engine: | John Deere |
Hours: | 3068 |
Asking Price: | $4,000 |
Description: | 175CFM with 4 hose couplers |
|
Backhoes
|
 Purchase Information |
Model: | 580L 2WD Extenahoe |
Unit #: | 30-20-0189 |
Year & Manuf: | 1998 Case |
S/N: | JJG0239676 |
Engine: | Case |
Hours: | 4350 |
Asking Price: | $31,000 |
Description: | 2WD Extendahoe W 18" bucket |
|
|
 Purchase Information |
Model: | 580L 2WD Extenahoe |
Unit #: | 30-20-0190 |
Year & Manuf: | 1998 Case |
S/N: | JJG0239681 |
Engine: | Case |
Hours: | 3481 |
Asking Price: | $32,000 |
Description: | 2WD Extendahoe W 18" bucket |
|
|
 Purchase Information |
Model: | 580L 2WD Extenahoe |
Unit #: | 30-20-0192 |
Year & Manuf: | 1999 Case |
S/N: | JJG0239681 |
Engine: | Case |
Hours: | 3800 |
Asking Price: | $33,000 |
Description: | 2WD Extendahoe W 18" bucket |
|
|
 Purchase Information |
Model: | 580L 2WD Extenahoe |
Unit #: | 30-20-0193 |
Year & Manuf: | 1999 Case |
S/N: | JJG0241498 |
Engine: | Case |
Hours: | 4000 |
Asking Price: | $34,000 |
Description: | 2WD Extendahoe W 18" bucket |
|
Trenchers
|
 Purchase Information |
Model: | 1820 |
Unit #: | 30-37-0313 |
Year & Manuf: | 1995 Ditch Witch |
S/N: | |
Engine: | |
Hours: | 537 |
Asking Price: | $2,750 |
|
Description: | Walk behind. 18HP Honda Eng. W 200 HR. |
|
|
 Purchase Information |
Model: | 1820 |
Unit #: | 30-37-0314 |
Year & Manuf: | 1995 Ditch Witch |
S/N: | 1M3223 |
Engine: | 1M3223 |
Hours: | 654 |
Asking Price: | $2,750 |
|
Description: | Walk behind.18HP Honda Engine 3' Bar |
|
|
 Purchase Information |
Model: | 1820 |
Unit #: | 30-37-0315 |
Year & Manuf: | 1997 Ditch Witch |
S/N: | 1N3367 |
Engine: | 1N3367 |
Hours: | 320 |
Asking Price: | Make Offer |
|
Description: | Engine needs replaced. 36" bar |
|
|
 Purchase Information |
Model: | 1820 |
Unit #: | 30-37-0319 |
Year & Manuf: | 1997 Ditch Witch |
S/N: | 1P2735 |
Engine: | 1P2735 |
Hours: | 267 |
Asking Price: | $3,250 |
|
Description: | Walk behind. 18HP Kohler Eng. 3' bar |
|
|
 Purchase Information |
Model: | 1820 |
Unit #: | 30-37-0320 |
Year & Manuf: | 1997 Ditch Witch |
S/N: | 1P2753 |
Engine: | 1P2753 |
Hours: | 344 |
Asking Price: | $3,250 |
|
Description: | Walk behind. 18HP Kohler Eng. 3' bar |
|
Paving Equipment
|
 Purchase Information |
Model: | AC Mill 4000-tow |
Unit #: | 90-57-0820 |
Year & Manuf: | 1999 Remax |
S/N: | 99312641 |
Engine: | |
Hours: | 300 |
Asking Price: | $35,000 |
|
Description: | Excellent condition 42"&24" drums 3126 cat engine |
|
| Click Here for printer friendly version |