![]() |
![]() |
![]() |
||||
Used Equipment For Sale |
|||||||
Compressors - Truck Mounted |
|||||||
Model |
Unit Number |
Yr. Built and Manuf. |
S/N |
Engine |
Hours |
Asking Price |
Description |
| 185CFM | 30-40-0264 | 1987 Leroy | 3119X1981 | Perkins Engine | 7668 | $3,000 | 185 CFM |
| 175CFM | 30-40-0269 | 1995 Ingersoll Rand | 250154U1F315 | John Deere | 2597 | $4,800 | 175CFM with 4 hose couplers |
| 175CFM | 30-40-0270 | 1995 Ingersoll Rand | 253132UAF315 | John Deere | 2348 | $4,800 | 175CFM with 4 hose couplers |
| 175CFM | 30-40-0272 | 1990 Ingersoll Rand | 199470U315 | John Deere | 2341 | $4,000 | 175CFM with 4 hose couplers |
| 175CFM | 30-40-0273 | 1990 Ingersoll Rand | 19945U315 | John Deere | 3068 | $4,000 | 175CFM with 4 hose couplers |
Backhoes |
|||||||
Model |
Unit Number |
Yr. Built and Manuf. |
S/N |
Engine |
Hours |
Asking Price |
Description |
| 580L 2WD Extenahoe | 30-20-0189 | 1998 Case | JJG0239676 | Case | 4350 | $31,000 | 2WD Extendahoe W 18" bucket |
| 580L 2WD Extenahoe | 30-20-0190 | 1998 Case | JJG0239681 | Case | 3481 | $32,000 | 2WD Extendahoe W 18" bucket |
| 580L 2WD Extenahoe | 30-20-0192 | 1999 Case | JJG0239681 | Case | 3800 | $33,000 | 2WD Extendahoe W 18" bucket |
| 580L 2WD Extenahoe | 30-20-0193 | 1999 Case | JJG0241498 | Case | 4000 | $34,000 | 2WD Extendahoe W 18" bucket |
Trenchers |
|||||||
Model |
Unit Number |
Yr. Built and Manuf. |
S/N |
Engine |
Hours |
Asking Price |
Description |
| 1820 | 30-37-0313 | 1995 Ditch Witch | 537 | $2,750 | Walk behind. 18HP Honda Eng. W 200 HR. | ||
| 1820 | 30-37-0314 | 1995 Ditch Witch | 1M3223 | 1M3223 | 654 | $2,750 | Walk behind.18HP Honda Engine 3' Bar |
| 1820 | 30-37-0315 | 1997 Ditch Witch | 1N3367 | In3367 | 320 | Make Offer | Engine needs replaced. 36" bar |
| 1820 | 30-37-0319 | 1997 Ditch Witch | 1P2735 | 1P2735 | 267 | $3,250 | Walk behind. 18HP Kohler Eng. 3' bar |
| 1820 | 30-37-0320 | 1997 Ditch Witch | 1P2753 | 1P2753 | 344 | $3,250 | Walk behind. 18HP Kohler Eng. 3' bar |
Paving Equipment |
|||||||
Model |
Unit Number |
Yr. Built and Manuf. |
S/N |
Engine |
Hours |
Asking Price |
Description |
| AC Mill 4000-tow | 90-57-0820 | 1999 Remax | 99312641 | 300 | $35,000 | Excellent condition 42"&24" drums 3126 cat engine | |
|
About Us | Field Operations | Safety | Employee Information | Testimonies | Contact | Home This site was created by Lifestyles Mediagroup |